International Brotherhood of Electrical Workers, AFL-CIO, LOCAL 1455
|
Office |
|
|
United States |
|
| U. S. Senate |
Claire McCaskill (D) |
| U. S. Representatives | |
| District 1 | Wm. Lacy Clay (D) |
| District 2 | George Weber (D) |
| District 3 | Russ Carnahan (D) |
| District 5 | Emanuel Cleaver (D) |
| District 8 | Jo Ann Emerson (R) |
| District 9 | Duane Burghard (D) |
|
St. Louis City |
|
| Collector of Revenue | Gregory F.X. Daly (D) |
| License Collector | Mike McMillan (D) |
| Recorder of Deeds | Sharon Carperter (D) |
| Clerk of the City Court | Mariano J. Favazza (D) |
| Missouri State Auditor | Susan Montee (D) |
|
St. Louis County |
|
| County Executive | Charlie Dooley (D) |
| County Prosecutor | Bob McCulloch (D) |
| County Council-District 1 | Hazel Erby (D) |
| County Council-District 5 | Barbara Fraser (D) |
| County Council-District 7 | Steve Biggs (D) |
|
State of Missouri |
|
| Prop. 7 - Minimum Wage | Yes |
| Prop. 2 - Stem Cell Amendment | Yes |
| Missouri Senate | |
| District 2 | Wayne Henke (D) |
| District 8 | Jeff Smith (D) |
| District 14 | Rita Days (D) |
| District 16 | Frank Barnitz (D) |
| District 18 | Wes Shoemyer (D) |
| District 22 | Ryan McKenna (D) |
| District 24 | Joan Bray (D) |
| District 26 | Gene Tyler (D) |
| District 30 | Doug Harpool (D) |
| District 34 | David Mason (D) |
| Missouri Representatives | |
| District 1 | Beau Hicks (D) |
| District 2 | Rebecca McClanahan (D) |
| District 3 | Jim Whorton (D) |
| District 6 | Rachel Bringer (D) |
| District 8 | Tom Shively (D) |
| District 9 | Paul Quinn (D) |
| District 10 | Terry Witte (D) |
| District 11 | Ed Schieffer (D) |
| District 13 | Bob Onder (D) |
| District 14 | Doug Broste (D) |
| District 15 | Thomas Green (D) |
| District 17 | Kenny Biermann D) |
| District 18 | Joe Koester (D) |
| District 19 | Mike Morris (D) |
| District 20 | Don Salcedo (D) |
| District 21 | Frank "Skip" Elkin (D |
| District 22 | Robert Harrington (D) |
| District 23 | Jeff Harris (D) |
| District 24 | Jim Ritter (D |
| District 25 | Judy Baker (D) |
| District 26 | Joe Aull (D) |
| District 27 | Ed Wildberger (D) |
| District 28 | David Mejia (D |
| District 29 | Martin Rucker (D) |
| District 30 | Jered Welch (D) |
| District 31 | Trent Skaggs (D) |
| District 32 | Jason Grill (D) |
| District 33 | Terry Stone (D) |
| District 34 | Tom Niffen (D) |
| District 35 | Danny Gregory (D) |
| District 37 | Mike Talboy (D) |
| District 38 | Ryan Silvey (R) |
| District 39 | Jeanette Mott Oxford (D) |
| District 40 | John Patrick Burnett (D) |
| District 41 | Shalonn Curls (D) |
| District 42 | Jonas Hughes (D) |
| District 43 | Craig Bland (D) |
| District 44 | Jenee Lowe D |
| District 46 | Kate Meiners (D) |
| District 47 | Tom Haley D) |
| District 48 | Chris Moreno (D) |
| District 49 | Terry Young (D) |
| District 51 | Ray Salva D |
| District 52 | Paul Levota (D) |
| District 53 | Curt Dougherty (D) |
| District 54 | Mark Matzeder (D) |
| District 57 | Talibdin El-Amin (D) |
| District 59 | Jeanette Mott Oxford (D) |
| District 61 | Connie LaJoyce Johnson (D) |
| District 63 | Robin Wright-Jones (D) |
| District 64 | Rachel Storch D) |
| District 65 | Fred Kratky (D |
| District 66 | Mike Vogt (D) |
| District 67 | Mike Daus (D) |
| District 69 | Gina Walsh (D) |
| District 70 | John Bowman (D) |
| District 71 | Ester Haywood (D) |
| District 73 | Margaret Donnelly (D) |
| District 74 | Tony George (D) |
| District 75 | Bruce Darrough (D) |
| District 76 | Michael Spreng (D) |
| District 77 | Michael Corcoran (D) |
| District 78 | Clint Zweifel (D) |
| District 79 | Al Liese (D) |
| District 82 | Sam Page (D) |
| District 83 | Jake Zimmerman (D) |
| District 86 | Martha Ott (D) |
| District 89 | Tim Jones (R) |
| District 90 | Martin "Sam" Komo (D) |
| District 91 | James Trout (D) |
| District 92 | Beverly White (D) |
| District 93 | Genevieve Frank (D) |
| District 94 | Jane Bogetto D) |
| District 95 | Jim Avery (R) |
| District 96 | Pat Yaeger (D) |
| District 98 | Jim Mense (D) |
| District 99 | Mike Sutherland (D) |
| District 100 | Sue Schoemehl (D) |
| District 101 | Tim Meadows (D) |
| District 102 | Jeff Roorda (D) |
| District 103 | Ron Casey (D) |
| District 104 | Joseph Fallert Jr. (D) |
| District 105 | Mike Frame (D) |
| District 107 | Brad Robinson (D) |
| District 108 | Tom Villa (D) |
| District 110 | Belinda Harris (D) |
| District 111 | Todd DeVeydt (D) |
| District 112 | Mark Schaeperkoetter (D) |
| District 113 | Lucas Kunce (D) |
| District 117 | John Dubovick (D) |
| District 123 | Brian Baker (R) |
| District 124 | Luke Scavuzzo (D) |
| District 126 | Rich Meyer (D) |
| District 127 | Steve Daniels (D) |
| District 131 | Ben Carnahan (D) |
| District 132 | Charles Dake (D) |
| District 135 | Nancy Hagan (D) |
| District 136 | James Owen (D) |
| District 137 | Charlie Norr (D) |
| District 138 | Sare Lampe (D) |
| District 139 | Jamie Schoolcraft (D) |
| District 140 | Tonya Cunningham (D) |
| District 141 | Mark Blevins (D) |
| District 143 | Cathy Hilliard (D) |
| District 147 | Larry Baker (D) |
| District 148 | Kyle Bomar (D) |
| District 149 | Wayne Bledsoe (D) |
| District 150 | Jim O'Donnell (D) |
| District 151 | Dean Proffitt (D) |
| District 152 | John Kuessner (D) |
| District 153 | Kenny Burke (D |
| District 154 | Nancy Norman (D) |
| District 156 | Michael Winder(D) |
| District 159 | Boyce Wooley (D) |
| District 160 | Larry Tetley (D) |
| District 161 | Steve Hodges (D) |
| District 162 | Terry Swinger (D |
|
Office |
|
|
United States |
|
| U.S. Representative | |
| District 12` | Jerry Costello (D) |
| District 19 | Danny L. Stover (D) |
|
State of Illinois |
|
| Governor | Rod Blagojevich (D) |
| Lieutenant Governor | Pat Quinn (D) |
| Attorney General | Lisa Madigan (D) |
| Secretary of State | Jesse White (D) |
| Comptroller | Daniel W. Hynes (D) |
| Treasurer | Alexi Giannoulias (D) |
| Illinois Senate | |
| District 49 | Deanna Demuzio (D) |
| District 57 | James F. Clayborn (D) |
| Illinois Representatives | |
| District 98 | Gary Hannig (D) |
| District 107 | Kurt Granberg (D) |
| District 111 | Daniel Beiser (D) |
| District 112 | Jay C. Hoffman (D) |
| District 113 | Thomas Holbrook (D) |
| District 114 | Wyvetter H. Younge (D) |
| District 116 | Dan Reitz (D) |
| District 117 | John E. Bradley (D) |
| District 118 | Brandon Phelps (D) |
November 7, 2006
C.O.P.E.
Endorsed Candidates
for
MISSOURI




November 7, 2006
C.O.P.E.
Endorsed Candidates
for
ILLINOIS